NYLON FILM NYLON (TARPAULIN MACHINE)
USAGE AREAS
Nylon film nylon (tarpaulin machine) machines are one of our most assertive machine series.
| Legumes Bag | Greenhouse Covers |
| Nylon Bag | Bag |
| Shrink Films | Store Bags |
| Nylon Bag | Spice Bag |
| Laminated Films | Table Cloths |
| Table Linens | Medical Waste Bags |
| Textile Sacks etc. produces products. | |
TECHNICIAL SPECIFICATIONS
|
BRM BB LDPE 130X4250
SCREW LOWER BARREL TEAM |
||
| SCREW DIAMETER | Ø130X4250 | |
| BARREL DIAMETER | Ø210X 4160 (WATER COOLING) | |
| SCREW L/D RATE | 1/32 | |
| SCREW MATERIAL | 4140 STEEL | |
| BARREL MATERIAL | 4140 STEEL | |
| SCREW HARDENING | NITROKARBUR | |
| BARRELHARDENING | NITROKARBUR | |
| BARREL COOLING FAN | 7 PCS 0,37 KW ALUMINUM | |
| MAIN ENGINE | 160 KW 1600 D/D | |
| MAIN ENGINE DRIVER | 160 KW ABB MARK | |
| MAIN REDUCER | HTE 922 YILMAZ REDUCER (WATER COOLING) | |
| MAIN REDUCER RATE | 1/10 | |
| FILTER | HYDRAULIC SYSTEM | |
| FILTER DIAMETER | Ø230 | |
| PRESSURE SENSOR | 1 PCS | |
| DIE HEAD AND COOLING TEAM | ||
| DIE HEAD DIAMETER | LDPE: Ø800 – Ø500 LDPE | |
| DIE HEAD SYSTEM | 360 ROTARY | |
| AIR RING | 10 ENTERIES DOUBLE AIR RING | |
| BALLON COOLING FAN | STELL FAN | |
| BALLON COOLING ENGINE | 11 KW(GAMAK) – 3000 D/D | |
| BALLON COOLING INVERTER | 11 KW ABB MARK | |
| TOWER GROUP | ||
| TOWER LENGTH | 16 METERS 4 – FLOORS | |
| TOWER FEATURE | FIX | |
| ALUMINUM ROLLER | 130 X3200 | |
| BELLOWS AND CURTAINS | MADE OF FROM 1ST CLASS TREE | |
| BELLOWS | 1000 MM X 1000 MM | |
| BALLON HOLDER | 3200 2 PCS | |
| BALLON HOLDER SYSTEM | AUTOMATIC | |
| BALLON HOLDER ROLLER | ALUMINUM | |
|
WINDING GROUP |
|||||||||
| LOWER WINDING SYSTEM | TWO ROLLER MANUEL RACK AND PINION GEAR BACK TO BACK | ||||||||
| LOWER WINDING ROLLER | Ø240X3200 HARD CHROMIUM 2 PCS | ||||||||
| LOWER WINDING RUBBER ROLLER | Ø105X3200 MM 2 PCS | ||||||||
| LOWER WINDING ENGINE | 4 KW ELK MARK 1600 D/D 2 PCS | ||||||||
| LOWER WINDING DRIVER | 4 KW ABB MARK 2 PCS | ||||||||
| LOWER WINDING REDUCER | YILMAZ MARK 1/39 EXCHANGE RATIOS 2 PCS | ||||||||
| UP WINDING ROLLER | Ø181X 3200 MM 1 PCS | ||||||||
| UP WINDING RUBBER ROLLER | Ø181X3200 MM 1 PCS | ||||||||
| UP WINDING DRIVER ENGINE | 4 KW ELK MARK 1600 D/D 1 PCS | ||||||||
| UP WINDING DRIVER | 4 KW ABB MARK 1PCS | ||||||||
| UP WINDING REDUCER | YILMAZ MARK 1/29 EXCHANGE RATIOS 1 PCS | ||||||||
| MIDDLE WINDING ROLLER | Ø154X 3200 MM 1 PCS | ||||||||
| MIDDLE WINDING RUBBER ROLLER | Ø154X 3200 MM 1 PCS | ||||||||
| MIDDLE WINDING DRIVER ENGINE | 3KW ELK MARK 1600 D/D 1 PCS | ||||||||
| MIDDLE WINDING DRIVER | 3 KW ABB MARK 1 PCS | ||||||||
| MIDDLE WINDING REDUCER | YILMAZ MARK 1/25 EXCHANGE RATIOS | ||||||||
| BANANA ROLLER | Ø135X3200 3 PCS | ||||||||
| AIR SHAFT | 4 PCS | ||||||||
| VINC SYSTEM | 2 PCS | ||||||||
| ELEKTRIC AND ELECTORNIC SYSTEM | |||||||||
| HEAT CONTROL REGIONS | |||||||||
| 1.REGION | BARREL | 6.REGION | BARREL | 11.REGION | HEAD ROCKET | ||||
| 2. REGION | BARREL | 7.REGION | BARREL | 12.REGION | HEAD MOLD | ||||
| 3. REGION | BARREL | 8.REGION | FILTER 1 | 13.REGION | HEAD 1 | ||||
| 4.REGION | BARREL | 9.REGION | FILTER 2 | 14.REGION | HEAD 2 | ||||
| 5. REGION | BARREL | 10.REGION | HEAD LOWER INPUT | 15.REGION | |||||
| CONTROL PANEL | PLC SCREEN | ||||||||
| RESISTANCES | CERAMIC RESISTANCE | ||||||||
| MATERIALS WHICH WE USED | |||||||||
| DRIVERS | ABB MARK MADE IN SWEDEN | ||||||||
| AC ENGINE | GAMAK AND ELK ENGINE MARK ( MADE IN TURKEY) | ||||||||
| REDUCERS | YILMAZ MARK ( MADE IN TURKEY) | ||||||||
| CONTROL PANEL | SCHNEIDER ELECTRIC (MADE IN FRENCH) | ||||||||
| ELECTRIC MATERIALS | SCHNEIDER ELECTRIC, FOTEK ,SIEMENS | ||||||||
| TECHNICAL SPECIFICATIONS | |||||||||
| MAKSIMUM CAPACITY | 550KG | ||||||||
| MAX FILM WIDTH | 3100MM
NOTE: ( 750+3000+750) TOTAL 4500MM open film 9000mm TOTAL EMERGENCY |
||||||||
| MIN FILM WIDTH | 1500 MM | ||||||||
| MAX FILM THICKNESS | ONE LAYER 0.200 MICRON | ||||||||
| MIN FILM THICKNESS | ONE LAYER : 0.035 MICRON | ||||||||
| MACHINES SIZES | WIDTH :10.000 MM
SIZE: 20 000 MM LENGTH : 15000 MM |
||||||||
| TOTAL MACHINES POWER | 250KW | ||||||||
| AIR PRESSURE | 6-8 BAR | ||||||||





